Vision models deployed across the fleet, by use case.
| Model | Version | Use case | Status | Deployed | Accuracy | Devices | Action |
|---|---|---|---|---|---|---|---|
| PerimeterGuard-Net | v4.0.0 | Intrusion / Trespassing | staged | 10 Aug 2026 | 97.9% | 27 | View details |
| CrowdDensity-Net | v2.1.4 | Crowd Monitoring | active | 29 Jul 2026 | 95.8% | 15 | View details |
| PublicSafety-Net | v3.2.0 | Park & Public Safety | active | 02 Jul 2026 | 96.4% | 42 | View details |
| TrafficFlow-Net | v2.8.1 | Traffic Congestion | active | 18 Jun 2026 | 94.1% | 19 | View details |
| ParkingViolation-Net | v3.0.2 | Obstructive / Illegal Parking | active | 05 Jun 2026 | 93.5% | 58 | View details |
| DumpDetect-Net | v1.6.3 | Illegal Dumping | active | 27 May 2026 | 91.7% | 31 | View details |
| RiverWatch-Net | v1.2.0 | Environment Monitoring | rolled-back | 14 Apr 2026 | 88.2% | 12 | View details |
Model records shown are demonstration data for this environment, not a live deployment feed.