Back to fleet online
EVI-CAM-012
Cyberjaya Technology Park · Selangor · Intrusion / Trespassing
Network
5G
Signal strength
97%
Edge processor temp
54°C
Inference latency
129 ms
Uptime
98.1%
Storage used
34%
Hardware model
EVI-Edge Guard
Active AI model
PerimeterGuard-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 54°C · 98.1% uptime · 129 ms
21 Aug 2026, 15:00:00 MYT 55°C · 97.6% uptime · 120 ms
21 Aug 2026, 14:00:00 MYT 48°C · 99.5% uptime · 125 ms
21 Aug 2026, 13:00:00 MYT 62°C · 99.7% uptime · 129 ms
21 Aug 2026, 12:00:00 MYT 61°C · 97.3% uptime · 111 ms
21 Aug 2026, 11:00:00 MYT 63°C · 97.7% uptime · 93 ms
21 Aug 2026, 10:00:00 MYT 61°C · 99.3% uptime · 115 ms
21 Aug 2026, 09:00:00 MYT 57°C · 99.9% uptime · 126 ms
21 Aug 2026, 08:00:00 MYT 60°C · 99.7% uptime · 104 ms
21 Aug 2026, 07:00:00 MYT 49°C · 99.6% uptime · 140 ms
21 Aug 2026, 06:00:00 MYT 61°C · 99.2% uptime · 99 ms
21 Aug 2026, 05:00:00 MYT 59°C · 99.2% uptime · 90 ms
Detection events
After-hours motion 21 Aug 2026, 08:00:00 MYT
Fence line crossing 21 Aug 2026, 07:00:00 MYT
Perimeter breach 21 Aug 2026, 03:00:00 MYT
Perimeter breach 20 Aug 2026, 05:00:00 MYT