Back to fleet degraded
EVI-CAM-011
Esplanade Public Area · Pulau Pinang · Crowd Monitoring
Network
4G
Signal strength
61%
Edge processor temp
53°C
Inference latency
91 ms
Uptime
98.5%
Storage used
46%
Hardware model
EVI-Edge X1
Active AI model
CrowdDensity-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 53°C · 98.5% uptime · 91 ms
21 Aug 2026, 15:00:00 MYT 60°C · 97.8% uptime · 93 ms
21 Aug 2026, 14:00:00 MYT 63°C · 99.3% uptime · 108 ms
21 Aug 2026, 13:00:00 MYT 60°C · 99.4% uptime · 98 ms
21 Aug 2026, 12:00:00 MYT 47°C · 99.3% uptime · 102 ms
21 Aug 2026, 11:00:00 MYT 62°C · 97.1% uptime · 132 ms
21 Aug 2026, 10:00:00 MYT 56°C · 98.8% uptime · 102 ms
21 Aug 2026, 09:00:00 MYT 47°C · 99.3% uptime · 106 ms
21 Aug 2026, 08:00:00 MYT 54°C · 98.3% uptime · 129 ms
21 Aug 2026, 07:00:00 MYT 57°C · 99.5% uptime · 98 ms
21 Aug 2026, 06:00:00 MYT 60°C · 97.6% uptime · 100 ms
21 Aug 2026, 05:00:00 MYT 58°C · 99.7% uptime · 94 ms
Detection events
Rapid crowd surge 21 Aug 2026, 11:00:00 MYT
Density threshold reached 21 Aug 2026, 09:00:00 MYT
Bottleneck detected 21 Aug 2026, 06:00:00 MYT
Density threshold reached 19 Aug 2026, 21:00:00 MYT