Back to fleet online
EVI-CAM-010
Penang Road · Pulau Pinang · Traffic Congestion
Network
5G
Signal strength
89%
Edge processor temp
51°C
Inference latency
113 ms
Uptime
98.9%
Storage used
59%
Hardware model
EVI-Edge X2
Active AI model
TrafficFlow-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 51°C · 98.9% uptime · 113 ms
21 Aug 2026, 15:00:00 MYT 65°C · 98.1% uptime · 127 ms
21 Aug 2026, 14:00:00 MYT 58°C · 99.1% uptime · 92 ms
21 Aug 2026, 13:00:00 MYT 58°C · 99% uptime · 127 ms
21 Aug 2026, 12:00:00 MYT 52°C · 98.4% uptime · 93 ms
21 Aug 2026, 11:00:00 MYT 61°C · 99.5% uptime · 111 ms
21 Aug 2026, 10:00:00 MYT 50°C · 98.3% uptime · 90 ms
21 Aug 2026, 09:00:00 MYT 58°C · 98.8% uptime · 87 ms
21 Aug 2026, 08:00:00 MYT 48°C · 97% uptime · 94 ms
21 Aug 2026, 07:00:00 MYT 46°C · 99.5% uptime · 116 ms
21 Aug 2026, 06:00:00 MYT 59°C · 99% uptime · 101 ms
21 Aug 2026, 05:00:00 MYT 57°C · 97.2% uptime · 97 ms
Detection events
Speed drop detected 21 Aug 2026, 14:00:00 MYT
Queue length threshold 21 Aug 2026, 14:00:00 MYT
Queue length threshold 21 Aug 2026, 13:00:00 MYT
Lane blockage 21 Aug 2026, 06:00:00 MYT