Back to fleet online
EVI-CAM-008
Kulai Municipal Zone · Johor · Illegal Dumping
Network
4G
Signal strength
76%
Edge processor temp
48°C
Inference latency
97 ms
Uptime
99.7%
Storage used
45%
Hardware model
EVI-Edge X1
Active AI model
DumpDetect-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 48°C · 99.7% uptime · 97 ms
21 Aug 2026, 15:00:00 MYT 55°C · 98.7% uptime · 134 ms
21 Aug 2026, 14:00:00 MYT 48°C · 98.6% uptime · 120 ms
21 Aug 2026, 13:00:00 MYT 54°C · 98.4% uptime · 125 ms
21 Aug 2026, 12:00:00 MYT 64°C · 99.6% uptime · 135 ms
21 Aug 2026, 11:00:00 MYT 59°C · 98.4% uptime · 128 ms
21 Aug 2026, 10:00:00 MYT 59°C · 97.3% uptime · 125 ms
21 Aug 2026, 09:00:00 MYT 58°C · 97.7% uptime · 107 ms
21 Aug 2026, 08:00:00 MYT 56°C · 97.3% uptime · 84 ms
21 Aug 2026, 07:00:00 MYT 62°C · 99.4% uptime · 92 ms
21 Aug 2026, 06:00:00 MYT 56°C · 98.8% uptime · 104 ms
21 Aug 2026, 05:00:00 MYT 56°C · 98.2% uptime · 103 ms
Detection events
Debris deposited 21 Aug 2026, 04:00:00 MYT
Dumping in progress 20 Aug 2026, 22:00:00 MYT
Dumping in progress 20 Aug 2026, 01:00:00 MYT
Unauthorized stop 19 Aug 2026, 20:00:00 MYT