Back to fleet online
EVI-CAM-007
Johor Bahru City Centre · Johor · Obstructive / Illegal Parking
Network
4G
Signal strength
82%
Edge processor temp
47°C
Inference latency
119 ms
Uptime
97.1%
Storage used
57%
Hardware model
EVI-Edge X1
Active AI model
ParkingViolation-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 47°C · 97.1% uptime · 119 ms
21 Aug 2026, 15:00:00 MYT 60°C · 99% uptime · 107 ms
21 Aug 2026, 14:00:00 MYT 63°C · 98.4% uptime · 104 ms
21 Aug 2026, 13:00:00 MYT 52°C · 98.1% uptime · 94 ms
21 Aug 2026, 12:00:00 MYT 50°C · 98.6% uptime · 126 ms
21 Aug 2026, 11:00:00 MYT 58°C · 97.8% uptime · 107 ms
21 Aug 2026, 10:00:00 MYT 54°C · 99.9% uptime · 113 ms
21 Aug 2026, 09:00:00 MYT 49°C · 97.2% uptime · 87 ms
21 Aug 2026, 08:00:00 MYT 50°C · 99% uptime · 109 ms
21 Aug 2026, 07:00:00 MYT 51°C · 99.3% uptime · 110 ms
21 Aug 2026, 06:00:00 MYT 55°C · 97.2% uptime · 105 ms
21 Aug 2026, 05:00:00 MYT 55°C · 98.7% uptime · 107 ms
Detection events
Loading zone obstruction 21 Aug 2026, 03:00:00 MYT
Fire lane blocked 20 Aug 2026, 14:00:00 MYT
Fire lane blocked 20 Aug 2026, 06:00:00 MYT
No-parking violation 19 Aug 2026, 23:00:00 MYT