Back to fleet online
EVI-CAM-001
KLCC Park · Kuala Lumpur · Park & Public Safety
Network
5G
Signal strength
92%
Edge processor temp
58°C
Inference latency
131 ms
Uptime
99.6%
Storage used
53%
Hardware model
EVI-Edge X2
Active AI model
PublicSafety-Net
Last heartbeat
21 Aug 2026, 16:00:00 MYT
Heartbeat history (last 12h)
21 Aug 2026, 16:00:00 MYT 58°C · 99.6% uptime · 131 ms
21 Aug 2026, 15:00:00 MYT 51°C · 97.6% uptime · 128 ms
21 Aug 2026, 14:00:00 MYT 53°C · 97.1% uptime · 128 ms
21 Aug 2026, 13:00:00 MYT 60°C · 99.1% uptime · 88 ms
21 Aug 2026, 12:00:00 MYT 64°C · 99.1% uptime · 132 ms
21 Aug 2026, 11:00:00 MYT 53°C · 97.4% uptime · 99 ms
21 Aug 2026, 10:00:00 MYT 61°C · 100% uptime · 99 ms
21 Aug 2026, 09:00:00 MYT 50°C · 99.9% uptime · 88 ms
21 Aug 2026, 08:00:00 MYT 53°C · 97% uptime · 140 ms
21 Aug 2026, 07:00:00 MYT 61°C · 99.1% uptime · 98 ms
21 Aug 2026, 06:00:00 MYT 48°C · 99.7% uptime · 111 ms
21 Aug 2026, 05:00:00 MYT 50°C · 98.6% uptime · 126 ms
Detection events
Perimeter loitering 20 Aug 2026, 22:00:00 MYT
Unattended object 20 Aug 2026, 17:00:00 MYT
Altercation detected 20 Aug 2026, 15:00:00 MYT